This test is for a maximum of 25 marks.
User | Date | Points | % Correct | Time Spent |
1. admin | 2018-12-26 | 30.00 | 100 | 00:07:09 |
2. admin | 2018-12-26 | 30.00 | 100 | 00:30 |
3. L Sindura | 2019-03-19 | 29.00 | 97 | 00:09:54 |
4. admin | 2019-03-19 | 28.75 | 97 | 00:29 |
5. Jaya Krishna | 2019-03-20 | 28.75 | 97 | 00:14 |
6. Arundathi Devi | 2019-04-01 | 27.75 | 93 | 00:09:29 |
7. admin | 2019-03-18 | 27.50 | 93 | 00:15 |
8. Arundathi Devi | 2019-03-28 | 26.50 | 90 | 03:52 |
9. Rama Krishna Dasari | 2017-09-18 | 26.25 | 90 | 00:27 |
10. M.Harika | 2019-03-21 | 25.50 | 87 | 00:08:52 |
11. Dinesh | 2018-12-27 | 25.25 | 87 | 00:42 |
12. Supriya | 2019-03-21 | 25.25 | 87 | 00:19 |
13. Siva Sai Krishna | 2019-03-19 | 25.00 | 87 | 01:26 |
14. Arundathi Devi | 2019-03-28 | 24.50 | 83 | 00:14 |
15. Madhu Babu | 2017-09-18 | 23.75 | 83 | 00:15 |
16. G.Vinuthna | 2019-04-14 | 23.75 | 83 | 00:19 |
17. Naveen | 2017-09-18 | 22.50 | 80 | 00:24 |
18. Gangadhar | 2019-01-04 | 22.50 | 80 | 00:13 |
19. Bindu | 2017-09-18 | 21.25 | 77 | 00:18 |
20. suneel kumar | 2019-03-21 | 21.25 | 77 | 23:18 |
21. Gopi | 2019-01-03 | 18.75 | 70 | 00:10 |
22. Srinivas Rao | 2017-10-15 | 16.50 | 63 | 00:33 |
23. kamepalli srinivasa rao | 2018-03-12 | 15.50 | 60 | 00:30 |
24. Lokesh Kumar | 2017-09-18 | 15.25 | 60 | 00:19 |
25. Keerthy Jetti | 2017-09-18 | 13.25 | 53 | 00:26 |
26. Lakshman | 2017-09-18 | 12.50 | 53 | 00:21 |
27. Surendra | 2017-09-18 | 12.50 | 53 | 00:20 |
28. Harshitha | 2017-09-20 | 10.00 | 47 | 00:17 |
29. Renuka | 2017-09-18 | 9.50 | 40 | 20:16 |
30. Mounika | 2017-09-18 | 8.75 | 43 | 00:17 |
31. Sai Jyothi | 2017-09-18 | 7.50 | 40 | 00:24 |
32. Koteswari | 2017-09-18 | 6.25 | 37 | 00:13 |
33. Sai Kumar | 2017-09-29 | 6.25 | 37 | 00:20 |
34. naveenunguturi | 2018-09-22 | 6.25 | 37 | 00:19 |
35. Sai Koti | 2017-09-18 | -1.25 | 17 | 00:06:33 |
36. Syam Prasad | 2017-10-05 | -1.25 | 17 | 00:07:08 |
This is the Average Percent Scored by All students who took this test
This chart is only for logged in users.
This data shows the % of students with marks scored.
6% students who took the exam Scored '-1' points
8% students who took the exam Scored '6' points
3% students who took the exam Scored '8' points
3% students who took the exam Scored '9' points
6% students who took the exam Scored '10' points
8% students who took the exam Scored '13' points
3% students who took the exam Scored '15' points
3% students who took the exam Scored '16' points
3% students who took the exam Scored '17' points
3% students who took the exam Scored '19' points
6% students who took the exam Scored '21' points
6% students who took the exam Scored '23' points
6% students who took the exam Scored '24' points
11% students who took the exam Scored '25' points
6% students who took the exam Scored '26' points
3% students who took the exam Scored '27' points
6% students who took the exam Scored '28' points
8% students who took the exam Scored '29' points
6% students who took the exam Scored '30' points