KPI Summary
Student_Data
|
| 1 | Sk A R Asif Basha | 84 | 84 | 16 | 0 | 01:00 AM | Pass | 80+ |
| 2 | Sathya M | 82 | 82 | 18 | 0 | 12:57 AM | Pass | 80+ |
| 3 | D Deepak | 78 | 78 | 20 | 2 | 01:14 AM | Pass | 70-79 |
| 4 | sudhakar b | 77 | 77 | 23 | 0 | 01:15 AM | Pass | 70-79 |
| 5 | Moshe | 76 | 76 | 24 | 0 | 01:11 AM | Pass | 70-79 |
| 6 | P.Chitti Babu | 75 | 75 | 25 | 0 | 01:10 AM | Pass | 70-79 |
| 7 | S Narasimha Rao Naik | 75 | 75 | 25 | 0 | 01:13 AM | Pass | 70-79 |
| 8 | Bezawada Vijay | 74 | 74 | 26 | 0 | 01:09 AM | Pass | 70-79 |
| 9 | G Harikrishna | 74 | 74 | 26 | 0 | 01:00 AM | Pass | 70-79 |
| 10 | Guduri Srinivas | 72 | 72 | 28 | 0 | 12:56 AM | Pass | 70-79 |
| 11 | Morapakula Ramarao | 70 | 70 | 28 | 2 | 01:05 AM | Pass | 70-79 |
| 12 | Vankanavath Naresh Naik | 69 | 69 | 31 | 0 | 01:15 AM | Pass | 60-69 |
| 13 | Tarun Kumar | 68 | 68 | 32 | 0 | 01:01 AM | Pass | 60-69 |
| 14 | Dontu Suresh | 67 | 67 | 33 | 0 | 01:15 AM | Pass | 60-69 |
| 15 | NAGARJUNA KOMARAVALLI | 67 | 67 | 33 | 0 | 01:21 AM | Pass | 60-69 |
| 16 | Rajkumar Balakrishna | 67 | 67 | 32 | 1 | 12:54 AM | Pass | 60-69 |
| 17 | JAYASEELA RAO TURIMELLA | 66 | 66 | 34 | 0 | 01:09 AM | Pass | 60-69 |
| 18 | jhani basha syed | 66 | 66 | 34 | 0 | 12:53 AM | Pass | 60-69 |
| 19 | nagaraju maddur | 65 | 65 | 35 | 0 | 01:20 AM | Pass | 60-69 |
| 20 | gali vijaya kumar | 64 | 64 | 36 | 0 | 01:06 AM | Pass | 60-69 |
| 21 | k sai kiran | 64 | 64 | 36 | 0 | 01:04 AM | Pass | 60-69 |
| 22 | palavalli Narendra | 63 | 63 | 36 | 1 | 12:53 AM | Pass | 60-69 |
| 23 | Kalahasthi anil | 60 | 60 | 40 | 0 | 01:02 AM | Pass | 60-69 |
| 24 | Ravindra Mohan | 59 | 59 | 41 | 0 | 12:57 AM | Pass | 50-59 |
| 25 | Narendra Madisetty | 58 | 58 | 40 | 2 | 01:04 AM | Pass | 50-59 |
| 26 | BAJIBABU BATTULA | 56 | 56 | 44 | 0 | 01:08 AM | Pass | 50-59 |
| 27 | G.VENKATESWARARAO | 56 | 56 | 44 | 0 | 01:10 AM | Pass | 50-59 |
| 28 | L Subbarao | 55 | 55 | 45 | 0 | 01:01 AM | Pass | 50-59 |
| 29 | G Sureshbabu | 54 | 54 | 45 | 1 | 12:53 AM | Pass | 50-59 |
| 30 | Kethavath Ramesh Naik | 53 | 53 | 47 | 0 | 01:09 AM | Pass | 50-59 |
| 31 | MUDRABOINA PHANI SEKHAR | 53 | 53 | 47 | 0 | 12:30 AM | Pass | 50-59 |
| 32 | GVPhanikumar | 50 | 50 | 50 | 0 | 12:45 AM | Pass | 50-59 |
| 33 | Ajay Babu | 46 | 46 | 54 | 0 | 12:52 AM | Below pass | <50 |
| 34 | D SUDHARSAN SYAM | 46 | 46 | 54 | 0 | 12:59 AM | Below pass | <50 |
| 35 | V SRINIVAS GANDHI | 43 | 43 | 57 | 0 | 12:48 AM | Below pass | <50 |
Student Performance
wpDataTable with provided ID not found!
Question Analysis
wpDataTable with provided ID not found!
Top Difficult Questions
wpDataTable with provided ID not found!