| User | Tests Completed |
| 1. Mallarapu Padma | 10 |
| 2. Balijepalli Anitha | 9 |
| 3. Sowjanya | 9 |
| 4. Amrutha | 9 |
| 5. G Divya | 9 |
| 6. Indrani | 9 |
| 7. k lakshmi bhavani | 9 |
| 8. Gunti Vana Krishna | 9 |
| 9. honeybee swapna | 9 |
| 10. ch usha | 9 |
This chart is only for logged in users.
| User | Points |
| 1. Pamidimalla nagamani | 6614.00 |
| 2. yeshoda | 4400.00 |
| 3. Lakkidapu vijaya kumari | 4187.00 |
| 4. G Divya | 3503.00 |
| 5. Ch usha | 3245.00 |
| 6. Sowjanya | 2083.00 |
| 7. Indrani | 1816.00 |
| 8. Mallarapu Padma | 1742.00 |
| 9. Balijepalli Anitha | 1390.00 |
| 10. soundarya | 825.00 |
| User | Avg. % Correct Answers |
| 1. Mallaapu Padma | 99% |
| 2. ch suah | 94% |
| 3. lakkidapuvijaya kumari | 92% |
| 4. lakkidapu viajya kumari | 91% |
| 5. lakkidau vijaya kumari | 90% |
| 6. Lakkidapu vijaya kumari | 85.22% |
| 7. anitha | 84.2% |
| 8. padma | 82% |
| 9. soundarya | 80.15% |
| 10. Mallarapu Padma | 79.12% |
This chart is only for logged in users.